Engagement dfa-2026-014
Northline Financial Group
Inventory Oracle and SQL Server systems, score PostgreSQL suitability, and set stay / optimise / consolidate / migrate dispositions before any transformation spend.
- Trigger
- Oracle license renewal + PostgreSQL mandate
- Expert reviewer
- Elena Voss · Principal Architect
Systems
10
Estate size
46.8 TB
Annual licences
$6.2M
Migrate-path licences
$798k
Avg PG suitability
61
Wave 1 systems
4
| System | Engine | Suitability | Risk | Licence / yr | Disposition |
|---|---|---|---|---|---|
CORE-BANKING-OLTP Retail Banking · PROD · 8.0 TB | Oracle 19c EE | 28 | high | $1.8M | Stay |
CRM-ODS Customer Experience · PROD · 1.4 TB | Oracle 12.2 SE2 | 74 | medium | $310k | Migrate |
RISK-WAREHOUSE Risk & Compliance · PROD · 12.3 TB | SQL Server 2019 EE | 61 | medium | $920k | Optimise |
HRIS-APPS People Ops · PROD · 420 GB | SQL Server 2017 Std | 88 | low | $78k | Migrate |
SUPPLY-CHAIN-ERP Operations · PROD · 5.0 TB | Oracle 19c EE | 41 | high | $1.1M | Optimise |
CX-ANALYTICS Customer Experience · PROD · 3.7 TB | SQL Server 2022 EE | 82 | low | $410k | Migrate |
LEGACY-ARCHIVE-7 Shared Platforms · DR · 9.4 TB | Oracle 11g EE | 55 | medium | $265k | Consolidate |
BRANCH-OPS-DB Retail Banking · PROD · 180 GB | SQL Server 2016 Std | 79 | medium | $54k | Consolidate |
PAYMENTS-SWITCH Payments · PROD · 2.3 TB | Oracle 19c EE | 36 | high | $980k | Stay |
RISK-UAT-MIRROR Risk & Compliance · UAT · 4.1 TB | SQL Server 2019 EE | 64 | low | $210k | Optimise |
Decision support only — Datakeel does not execute migrations. Updated 2026-07-18. Showing 10 of 10 systems.